|
| dot digraph | D |
| |
| | node [shape=box fontname=Arial] |
| |
| | rankdir =LR |
| |
| | color |
| |
| | _2 [label=<< b >Joystick< br/>Event</b > >] |
| |
| | _3 [label=<< b >Keyboard</b > >] |
| |
| | _4 [label=<< b >Keyboard< br/>Event</b > >] |
| |
| _5[label=<< b >Joystick</b >< br/>< font color="#777777">< i >CJoystick</i ></font > >;] _6[label=<< b >Peripheral Event</b >< br/>< font color="#777777">< i >kodi::addon::PeripheralEvent</i ></font > >;] _7[label=<< b >ButtonMap</b >< br/>< font color="#777777">< i >kodi::addon::JoystickFeatures *</i ></font > >;] _8[label=<< b >C struct</b >< br/>< font color="#777777">< i >JOYSTICK_INFO</i ></font > >;] _9[label=<< b >C struct</b >< br/>< font color="#777777">< i >PERIPHERAL_EVENT</i ></font > >;] _10[label=<< b >C structs</b >< br/>< font color="#777777">< i >JOYSTICK_FEATURE *</i ></font > >;] _11[label=<< b >Joystick Peripheral</b >< br/>< font color="#777777">< i >CPeripheralJoystick</i ></font > >] _12[label=<< b >Event Handling</b >< br/>< font color="#777777">< i >IJoystickDriverHandler</i ></font > >] _13[label=<< b >Keyboard Peripheral</b >< br/>< font color="#777777">< i >CPeripheralKeyboard</i ></font > >] _14[label=<< b >Keyboard Handling</b >< br/>< font color="#777777">< i >IKeyboardHandler</i ></font > >] _15[label=<< b >Input Handling</b >< br/>< font color="#777777">< i >CGenericJoystickInputHandling</i ></font > >] _16[label=<< b >Button Mapping</b >< br/>< font color="#777777">< i >CGenericJoystickButtonMapping</i ></font > >] _19[label=<< b >Joystick Imitation</b >< br/>< font color="#777777">< i >CGenericKeyboadHandler</i ></font > >] _20[label=<< b >Button Map</b >< br/>< font color="#777777">< i >CAddonJoystickButtonMap</i ></font > >] _21[label=<< b >Game Controller</b >< br/>< font color="#777777">< i >CControllerInput</i ></font > >] _22[label=<< b >Game Add-on</b >< br/>< font color="#777777">< i >CGameClient</i ></font > >] _23[label=<< b >Button Dialog</b >< br/>< font color="#777777">< i >CGUIDialogControllerInput</i ></font > >] _24[label=<< b >Game Controller Add-ons</b >< br/>< font color="#777777">< i >CGameController</i ></font > >] _25[label=<< b >Default Controller</b >< br/>< font color="#777777">< i >CDefaultController</i ></font > >] _26[label=<< b >Kodi Input Handler</b >< br/>< font color="#777777">< i >CButtonKeyHandler</i ></font > >] _27[label=<< b >Button Mapper</b >< br/>< font color="#777777">< i >CButtonMapper</i ></font > >] _28[label=<< b >Libretro Device</b >< br/>< font color="#777777">< i >CLibretroDevice</i ></font > >] _29[label=<< b >Libretro Core</b >< br/>< font color="#777777">< i >CLibretroDll</i ></font > >] _1 | _5 [penwidth=3, weight=25] |
| |
| _2 | _6 [penwidth=3, weight=2] |
| |
| _3 | _13 [penwidth=3, weight=100] |
| |
| _4 | _14 [penwidth=3, weight=15] |
| |
| _5 | _8 [penwidth=3, weight=50] |
| |
| _6 | _9 [penwidth=3, weight=50] |
| |
| _7 | _10 [dir=both, penwidth=3, weight=100] |
| |
| _10 | _20 [dir=both, penwidth=3, weight=2] { _15, _16 } [penwidth=3, weight=5] |
| |
| _8 | _11 [penwidth=3] |
| |
| _9 | _12 [penwidth=3, weight=21] |
| |
| _14 | _19 [penwidth=3] |
| |
| _12 | _15 [penwidth=3] { _21, _25 } [penwidth=3] |
| |
| _12 | _16 [penwidth=3] |
| |
| _16 | _23 [penwidth=3, dir=both, weight=0] |
| |
| _23 | _24 [penwidth=3, dir=back, weight=0] |
| |
| _21 | _22 [penwidth=3, weight=5] |
| |
| _25 | _26 [penwidth=3, weight=4] |
| |
| _27 _28 | _29 [penwidth=3, dir=forward, constraint=false, weight=0] |
| |
| _22 | _28 [penwidth=3, weight=0] |
| |
| _24 | _21 [penwidth=3, weight=0] |
| |
| | edge [constraint=false] |
| |
| subgraph | cluster_1 |
| |
| | label = <<b><font point-size='20'>OS</font></b>> |
| |
| | fontcolor = "white" |
| |
| | bgcolor = "red" |
| |
| | _1 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_2 |
| |
| | _7 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_3 |
| |
| subgraph | cluster_4 |
| |
| subgraph | cluster_4_1 |
| |
| subgraph | cluster_4_2 |
| |
| | pencolor = "red" |
| |
| subgraph | cluster_4_3 |
| |
| subgraph | cluster_7 |
| |
| | rank =same |
| |
| subgraph | cluster_7_1 |
| |
| subgraph | cluster_7_2 |
| |
| subgraph | cluster_7_3 |
| |
| subgraph | cluster_8 |
| |
| subgraph | cluster_9 |
| |
| subgraph | cluster_10 |
| |
| | _25 [style=filled, fillcolor=white] |
| |
| subgraph | cluster_11 |
| |
| | _27 [style=filled, fillcolor=white] |
| |